{% extends "base.html" %} {% block title %}{{ intervention.title }} — GMAO{% endblock %} {% block content %}
{{ intervention.description }}
{% else %}Aucune description
{% endif %}| N° | Code | Position | Statut | Actions |
|---|---|---|---|---|
| {{ unit.individual_number }} | {{ unit.code or '—' }} | {{ unit.position or '—' }} | {{ unit.status|format_status }} {% if unit.has_active_curative and unit.id != intervention.equipment_id %} {% endif %} |
{% if intervention.status not in ['cloturee', 'terminee'] %}
|
{{ comment.content }}
| Type | {% if intervention.type == 'curatif' %}🔧 Curatif{% else %}🛡️ Préventif{% endif %} |
| Priorité | {{ intervention.priority_label }} |
| Statut | {{ intervention.status_label }} |
| Récurrence | Tous les {{ intervention.recurrence_month }} mois |
| Coût | {{ "%.2f"|format(intervention.cost) }} € |
| Temps passé | {{ intervention.time_spent }} min |
| Demandé le | {{ intervention.requested_at.strftime('%d/%m/%Y') if intervention.requested_at else '—' }} |
| Débuté le | {{ intervention.started_at.strftime('%d/%m/%Y') }} |
| Terminé le | {{ intervention.completed_at.strftime('%d/%m/%Y') }} |
Aucun document
{% endif %}